Estudio incluido
Automatic translation of plant data into management performance metrics: a case for real-time and predictive production control
1Ficha bibliográfica
- Autores
- Alireza Mousavi, H.R.A. Siervo
- Año
- 2016
- Publicación
- International Journal of Production Research
- País
- Germany
- Segmento
- Cerveza, vino y destilados
- Familia de procesos
- Procesamiento térmico
- Tipo de estudio
- Estudio de caso único
- Alcance de la extracción
- Texto completo
- Tamaño
- 1 plantas · 1 líneas · 12 máquinas
- Periodo de observación
- 1 días
- Recolección de datos
- automatic_monitoring
- Intervención
Ver el contexto tal como lo describe el estudio
The brewhouse production line model measures the utilisation of resources, Overall Equipment Effectiveness, and Overall Line Effectiveness in real-time and fast-forward mode simulation.
2Riesgo de sesgo
Puntuado con la rúbrica del protocolo: 2 preocupación baja, 1 algunas preocupaciones, 0 preocupación alta.
Puntuación total 14Riesgo bajo
| Ítem | Puntuación |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product, process and equipment are all described. | 2 / 2 |
| Is the observation period long enough and reported?Period reported but shorter than 30 days, or only the number of shifts is given. | 1 / 2 |
| How were loss data collected?Automatic line monitoring, or systematic logs covering every stop in the period. | 2 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?Formulae or definitions are given for the reported metrics, including what counts as planned time. | 2 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?Only the top causes are reported and the unexplained remainder can be computed. | 1 / 2 |
| Is there evidence of selective reporting of favourable results?Observational study, or intervention study that reports baseline and post-intervention data with the same method. | 2 / 2 |
| Are the reported numbers internally consistent?Recomputed totals, shares and OEE factors agree with the reported values within 2 percentage points. | 2 / 2 |
| Could conflicts of interest or the source of the data bias the result?Academic or independent study, or conflicts declared and unrelated to the result. | 2 / 2 |
3Datos extraídos
Cada dato con su clasificación y la cita textual que lo establece.
| Causa reportada | Categoría de pérdida | Métrica | Valor | Extracción |
|---|---|---|---|---|
—LauterstarVer cita textual (Figure 10)1.00 0.73 0.27 1.00 Lauterstar OEE Efficiency components | none | Disponibilidad | 1.00 ratio | Ambos extractores coincidieron |
—Malt TransportVer cita textual (Figure 9)1.00 0.40 0.93 1.00 Availability (AE) Operational (OE) Rate (RE) Quality (QE) Malt Transport OEE Efficiency components | none | Disponibilidad | 1.00 ratio | Un solo extractor |
—Malt TransportVer cita textual (Figure 9)1.00 0.40 0.93 1.00 Availability (AE) Operational (OE) Rate (RE) Quality (QE) Malt Transport OEE Efficiency components | none | Rendimiento | 0.930 ratio | Un solo extractor |
—Malt TransportVer cita textual (Figure 9)1.00 0.40 0.93 1.00 Availability (AE) Operational (OE) Rate (RE) Quality (QE) Malt Transport OEE Efficiency components | none | Calidad | 1.00 ratio | Un solo extractor |
—LauterstarVer cita textual (Figure 10)1.00 0.73 0.27 1.00 Lauterstar OEE Efficiency components | none | Rendimiento | 0.270 ratio | Un solo extractor |
—LauterstarVer cita textual (Figure 10)1.00 0.73 0.27 1.00 Lauterstar OEE Efficiency components | none | Calidad | 1.00 ratio | Un solo extractor |
—Prerun TankVer cita textual (Figure 10)1.00 0.30 0.93 1.00 PRerun Tank OEE Efficiency components | none | Disponibilidad | 1.00 ratio | Un solo extractor |
—Prerun TankVer cita textual (Figure 10)1.00 0.30 0.93 1.00 PRerun Tank OEE Efficiency components | none | Rendimiento | 0.930 ratio | Un solo extractor |
—Prerun TankVer cita textual (Figure 10)1.00 0.30 0.93 1.00 PRerun Tank OEE Efficiency components | none | Calidad | 1.00 ratio | Un solo extractor |
—Brewhouse lineVer cita textual (Figure 11)1.00 0.68 LA LPQP OLE components | none | Disponibilidad | 1.00 ratio | Un solo extractor |
—MashtunVer cita textual (Page 11)In this example, the real bottleneck is the Mashtun with a scheduled utilisation of 0.907. | none | Proporción del tiempo planificado | 0.907 - | Un solo extractor |
Unidades de observación
- Lauterstar · Separación (centrifugación, filtración, membranas) · Línea base
- Malt Transport · Transporte y acumulación · Línea base
- Prerun Tank · Separación (centrifugación, filtración, membranas) · Línea base
- Brewhouse line · Línea completa o equipo sin especificar · Línea base
- Mashtun · Mezclado · Línea base

