Estudio incluido
ANALISIS TOTAL PRODUCTIVE MAINTENANCE (TPM) PADA STASIUN KERNEL CRUSHING PLANT (KCP) DI PT. X
1Ficha bibliográfica
- Autores
- Nina Hairiyah, Raden Rizki, Rino Adi Wijaya
- Año
- 2019
- Publicación
- Jurnal Teknologi Pertanian Andalas
- País
- —
- Segmento
- Molienda de granos y oleaginosas
- Familia de procesos
- Molienda, extracción y separación
- Tipo de estudio
- Estudio de caso único
- Alcance de la extracción
- Texto completo
- Tamaño
- 1 plantas · 1 líneas · 1 máquinas
- Periodo de observación
- 153 días
- Recolección de datos
- maintenance_records
- Intervención
Ver el contexto tal como lo describe el estudio
Penelitian ini dilakukan dengan objek mesin first press pada stasiun Kernel Crushing Plant (KCP) di PT. X.
2Riesgo de sesgo
Puntuado con la rúbrica del protocolo: 2 preocupación baja, 1 algunas preocupaciones, 0 preocupación alta.
Puntuación total 10Riesgo moderado
| Ítem | Puntuación |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product, process and equipment are all described. | 2 / 2 |
| Is the observation period long enough and reported?Period reported and at least 30 days of production (or at least 100 recorded events). | 2 / 2 |
| How were loss data collected?Manual logs or maintenance records with unknown completeness. | 1 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?A standard definition is cited but its application is not shown. | 1 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?Only selected causes are reported and the total is unknown. | 0 / 2 |
| Is there evidence of selective reporting of favourable results?Observational study, or intervention study that reports baseline and post-intervention data with the same method. | 2 / 2 |
| Are the reported numbers internally consistent?Small inconsistencies (2 to 10 percentage points) or values that cannot be cross-checked. | 1 / 2 |
| Could conflicts of interest or the source of the data bias the result?Authors are employees of the plant or of an equipment/software vendor; no declaration. | 1 / 2 |
3Datos extraídos
Cada dato con su clasificación y la cita textual que lo establece.
| Causa reportada | Categoría de pérdida | Métrica | Valor | Extracción |
|---|---|---|---|---|
—first pressVer cita textual (Table 6)Rata-rata 97,28 78,20 89,51 68,26 | none | Rendimiento | 78.2 % | Ambos extractores coincidieron |
—first pressVer cita textual (Table 6)Rata-rata 97,28 78,20 89,51 68,26 | none | Disponibilidad | 97.3 % | Ambos extractores coincidieron |
—first pressVer cita textual (Table 6)Rata-rata 97,28 78,20 89,51 68,26 | none | Calidad | 89.5 % | Ambos extractores coincidieron |
—first pressVer cita textual (Table 6)Rata-rata 97,28 78,20 89,51 68,26 | none | OEE | 68.3 % | Ambos extractores coincidieron |
—first pressVer cita textual (Table 2 / text August)Waktu tersebut didapat dari hasil pengurangan loadingtime 43.440 menit dengan waktu downtime selama 777 menit. | No clasificable a partir del reporte | Tiempo perdido | 777 menit | Un solo extractor |
—first pressVer cita textual (Table 2 / text September)Pada bulan September operating time hanya selama 31.590 dikarenakan waktu downtime yang tinggi yaitu selama 1.410 menit dengan waktu loading 33.000 menit. | No clasificable a partir del reporte | Tiempo perdido | 1,410 menit | Un solo extractor |
—first pressVer cita textual (Table 2 / text October)Pada bulan Oktober memiliki waktu loading selama 43.140 menit dengan downtime selama 1.371 menit, dapat diketahui operating timeyaitu selama 41.769 menit. | No clasificable a partir del reporte | Tiempo perdido | 1,371 menit | Un solo extractor |
—first pressVer cita textual (Table 2 / text November)Pada bulan November memiliki loading time 33.000 menit dengan downtime yang cukup rendah yaitu 318 menit dan didapat operating time yaitu selama 32.682 menit. | No clasificable a partir del reporte | Tiempo perdido | 318 menit | Un solo extractor |
—first pressVer cita textual (Table 2 / text December)Pada bulan Desember memilikioperating time yang paling lama yaitu 42.960 dengan downtime yang paling kecil yaitu hanya 180 menit dengan loading time 43.140 menit. | No clasificable a partir del reporte | Tiempo perdido | 180 menit | Un solo extractor |
—first pressVer cita textual (Table 1 (Agustus))1 Agustus 31 44.640 1200 43.440 | Paro planificado (mantenimiento programado, descansos, sin demanda) | Tiempo perdido | 1,200 menit | Un solo extractor |
—first pressVer cita textual (Table 1 (Oktober))3 Oktober 31 44.640 1500 43.140 | Paro planificado (mantenimiento programado, descansos, sin demanda) | Tiempo perdido | 1,500 menit | Un solo extractor |
dirty (kotoran)first pressVer cita textual (Table 5 (Agustus))1 Agustus 286.221 10,76 30.797 89,24 | Defectos de proceso (desecho y reproceso) | Tasa de defectos | 10.8 % | Un solo extractor |
dirty (kotoran)first pressVer cita textual (Table 5 (September))2 September 273.539 10,58 28.940 89,42 | Defectos de proceso (desecho y reproceso) | Tasa de defectos | 10.6 % | Un solo extractor |
dirty (kotoran)first pressVer cita textual (Table 5 (Oktober))3 Oktober 434.209 11,39 49.456 88,61 | Defectos de proceso (desecho y reproceso) | Tasa de defectos | 11.4 % | Un solo extractor |
dirty (kotoran)first pressVer cita textual (Table 5 (November))4 November 391.254 9,89 38.695 90,11 | Defectos de proceso (desecho y reproceso) | Tasa de defectos | 9.89 % | Un solo extractor |
dirty (kotoran)first pressVer cita textual (Table 5 (Desember))5 Desember 478.645 9,83 47.051 90,17 | Defectos de proceso (desecho y reproceso) | Tasa de defectos | 9.83 % | Un solo extractor |
—first pressVer cita textual (Table 4 (Agustus))1 Agustus 286.221 0,08 42.663 53,67 | none | Capacidad de producción | 286,221 kg | Un solo extractor |
—first pressVer cita textual (Table 4 (September))2 September 273.539 0,08 31.590 69,27 | none | Capacidad de producción | 273,539 kg | Un solo extractor |
—first pressVer cita textual (Table 4 (Oktober))3 Oktober 434.209 0,08 41.769 83,16 | none | Capacidad de producción | 434,209 kg | Un solo extractor |
—first pressVer cita textual (Table 4 (November))4 November 391.254 0,08 32.682 95,77 | none | Capacidad de producción | 391,254 kg | Un solo extractor |
—first pressVer cita textual (Table 4 (Desember))5 Desember 478.645 0,08 42.960 89.13 | none | Capacidad de producción | 478,645 kg | Un solo extractor |
Unidades de observación
- First Press machine (stasiun KCP) · Separación (centrifugación, filtración, membranas) · Línea base

