Estudio incluido
ANALISA OVERALL EQUIPMENT EFFECTIVENESS PADA MESIN HAMMER MILL DI INDUSTRI RUMPUT LAUT
1Ficha bibliográfica
- Autores
- Rifky Maulana Yusron, Moh. Jufrianto, Saiful Arif
- Año
- 2022
- Publicación
- STEAM Engineering
- País
- Indonesia
- Segmento
- Snacks, café, té y otros alimentos
- Familia de procesos
- Molienda, extracción y separación
- Tipo de estudio
- Estudio de caso único
- Alcance de la extracción
- Texto completo
- Tamaño
- 1 plantas · 1 líneas · 1 máquinas
- Periodo de observación
- 365 días
- Recolección de datos
- manual_logs
- Intervención
Ver el contexto tal como lo describe el estudio
Mesin hammer mill pada industri pengolahan rumput laut, berfungsi untuk menghancurkan rumput laut kering menjadi ukuran mesh 18, 20, atau 25.
2Riesgo de sesgo
Puntuado con la rúbrica del protocolo: 2 preocupación baja, 1 algunas preocupaciones, 0 preocupación alta.
Puntuación total 13Riesgo bajo
| Ítem | Puntuación |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product, process and equipment are all described. | 2 / 2 |
| Is the observation period long enough and reported?Period reported and at least 30 days of production (or at least 100 recorded events). | 2 / 2 |
| How were loss data collected?Manual logs or maintenance records with unknown completeness. | 1 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?A standard definition is cited but its application is not shown. | 1 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?The reported causes or categories sum to at least 90% of the stated total, or an explicit "other" class closes the balance. | 2 / 2 |
| Is there evidence of selective reporting of favourable results?Observational study, or intervention study that reports baseline and post-intervention data with the same method. | 2 / 2 |
| Are the reported numbers internally consistent?Recomputed totals, shares and OEE factors agree with the reported values within 2 percentage points. | 2 / 2 |
| Could conflicts of interest or the source of the data bias the result?Authors are employees of the plant or of an equipment/software vendor; no declaration. | 1 / 2 |
3Datos extraídos
Cada dato con su clasificación y la cita textual que lo establece.
| Causa reportada | Categoría de pérdida | Métrica | Valor | Extracción |
|---|---|---|---|---|
—hammer millVer cita textual (Simpulan (Conclusion))Nilai OEE rata rata tahunannya adalah adalah 85,148%. | none | OEE | 85.1 % | Ambos extractores coincidieron |
Breakdown losseshammer millVer cita textual (Table 3)Rata rata tahunan 2,73% 0,147% 15,214% 2,871% 1,565% 4,192% | Fallas de equipo (averías) | Proporción del tiempo planificado | 2.73 % | Ambos extractores coincidieron |
Speed Reduced losseshammer millVer cita textual (Table 3)Rata rata tahunan 2,73% 0,147% 15,214% 2,871% 1,565% 4,192% | Velocidad reducida | Proporción del tiempo planificado | 2.87 % | Ambos extractores coincidieron |
—hammer millVer cita textual (Table 2)1. Januari 13.790 87,67% 85,47% 1,8144 1,550 99,03% 99,16% 86,09% | none | Disponibilidad | 87.7 % | Un solo extractor |
—hammer millVer cita textual (Table 2)1. Januari 13.790 87,67% 85,47% 1,8144 1,550 99,03% 99,16% 86,09% | none | Rendimiento | 99.0 % | Un solo extractor |
—hammer millVer cita textual (Table 2)1. Januari 13.790 87,67% 85,47% 1,8144 1,550 99,03% 99,16% 86,09% | none | Calidad | 99.2 % | Un solo extractor |
—hammer millVer cita textual (Table 2)1. Januari 13.790 87,67% 85,47% 1,8144 1,550 99,03% 99,16% 86,09% | none | OEE | 86.1 % | Un solo extractor |
—hammer millVer cita textual (Table 2)2. Februari 13.842 89,09% 84,62% 1,9042 1,611 96,26% 99,18% 85,06% | none | Disponibilidad | 89.1 % | Un solo extractor |
—hammer millVer cita textual (Table 2)2. Februari 13.842 89,09% 84,62% 1,9042 1,611 96,26% 99,18% 85,06% | none | Rendimiento | 96.3 % | Un solo extractor |
—hammer millVer cita textual (Table 2)2. Februari 13.842 89,09% 84,62% 1,9042 1,611 96,26% 99,18% 85,06% | none | Calidad | 99.2 % | Un solo extractor |
—hammer millVer cita textual (Table 2)2. Februari 13.842 89,09% 84,62% 1,9042 1,611 96,26% 99,18% 85,06% | none | OEE | 85.1 % | Un solo extractor |
—hammer millVer cita textual (Table 2)3. Maret 13.830 91,54% 84,83% 1,8775 1,592 90,25% 99,19% 81,94% | none | Disponibilidad | 91.5 % | Un solo extractor |
—hammer millVer cita textual (Table 2)3. Maret 13.830 91,54% 84,83% 1,8775 1,592 90,25% 99,19% 81,94% | none | Rendimiento | 90.3 % | Un solo extractor |
—hammer millVer cita textual (Table 2)3. Maret 13.830 91,54% 84,83% 1,8775 1,592 90,25% 99,19% 81,94% | none | Calidad | 99.2 % | Un solo extractor |
—hammer millVer cita textual (Table 2)3. Maret 13.830 91,54% 84,83% 1,8775 1,592 90,25% 99,19% 81,94% | none | OEE | 81.9 % | Un solo extractor |
—hammer millVer cita textual (Table 2)4. April 13.790 92,16% 86,47% 1,9422 1,679 93,82% 98,82% 85,46% | none | Disponibilidad | 92.2 % | Un solo extractor |
—hammer millVer cita textual (Table 2)4. April 13.790 92,16% 86,47% 1,9422 1,679 93,82% 98,82% 85,46% | none | Rendimiento | 93.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)4. April 13.790 92,16% 86,47% 1,9422 1,679 93,82% 98,82% 85,46% | none | Calidad | 98.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)4. April 13.790 92,16% 86,47% 1,9422 1,679 93,82% 98,82% 85,46% | none | OEE | 85.5 % | Un solo extractor |
—hammer millVer cita textual (Table 2)5. Mei 13.830 91,25% 84,37% 1,844 1,555 91,81% 98,77% 82,75% | none | Disponibilidad | 91.3 % | Un solo extractor |
—hammer millVer cita textual (Table 2)5. Mei 13.830 91,25% 84,37% 1,844 1,555 91,81% 98,77% 82,75% | none | Rendimiento | 91.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)5. Mei 13.830 91,25% 84,37% 1,844 1,555 91,81% 98,77% 82,75% | none | Calidad | 98.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)5. Mei 13.830 91,25% 84,37% 1,844 1,555 91,81% 98,77% 82,75% | none | OEE | 82.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)6. Juni 13.800 91,44% 84,90% 1,8798 1,596 96,99% 99,01% 87,81% | none | Disponibilidad | 91.4 % | Un solo extractor |
—hammer millVer cita textual (Table 2)6. Juni 13.800 91,44% 84,90% 1,8798 1,596 96,99% 99,01% 87,81% | none | Rendimiento | 97.0 % | Un solo extractor |
—hammer millVer cita textual (Table 2)6. Juni 13.800 91,44% 84,90% 1,8798 1,596 96,99% 99,01% 87,81% | none | Calidad | 99.0 % | Un solo extractor |
—hammer millVer cita textual (Table 2)6. Juni 13.800 91,44% 84,90% 1,8798 1,596 96,99% 99,01% 87,81% | none | OEE | 87.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)7. Juli 13.920 87,06% 85,54% 1,8709 1,600 99,15% 98,83% 85,32% | none | Disponibilidad | 87.1 % | Un solo extractor |
—hammer millVer cita textual (Table 2)7. Juli 13.920 87,06% 85,54% 1,8709 1,600 99,15% 98,83% 85,32% | none | Rendimiento | 99.2 % | Un solo extractor |
—hammer millVer cita textual (Table 2)7. Juli 13.920 87,06% 85,54% 1,8709 1,600 99,15% 98,83% 85,32% | none | Calidad | 98.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)7. Juli 13.920 87,06% 85,54% 1,8709 1,600 99,15% 98,83% 85,32% | none | OEE | 85.3 % | Un solo extractor |
—hammer millVer cita textual (Table 2)8. Agustus 13.950 84,37% 84,05% 1,8543 1,558 99,36% 98,66% 82,71% | none | Disponibilidad | 84.4 % | Un solo extractor |
—hammer millVer cita textual (Table 2)8. Agustus 13.950 84,37% 84,05% 1,8543 1,558 99,36% 98,66% 82,71% | none | Rendimiento | 99.4 % | Un solo extractor |
—hammer millVer cita textual (Table 2)8. Agustus 13.950 84,37% 84,05% 1,8543 1,558 99,36% 98,66% 82,71% | none | Calidad | 98.7 % | Un solo extractor |
—hammer millVer cita textual (Table 2)8. Agustus 13.950 84,37% 84,05% 1,8543 1,558 99,36% 98,66% 82,71% | none | OEE | 82.7 % | Un solo extractor |
—hammer millVer cita textual (Table 2)9. September 13.800 91,44% 84,90% 1,8798 1,596 97,47% 98,72% 88,00% | none | Rendimiento | 97.5 % | Un solo extractor |
—hammer millVer cita textual (Table 2)9. September 13.800 91,44% 84,90% 1,8798 1,596 97,47% 98,72% 88,00% | none | Calidad | 98.7 % | Un solo extractor |
—hammer millVer cita textual (Table 2)9. September 13.800 91,44% 84,90% 1,8798 1,596 97,47% 98,72% 88,00% | none | OEE | 88.0 % | Un solo extractor |
—hammer millVer cita textual (Table 2)10. Oktober 13.950 87,09% 85,54% 1,8803 1,608 99,28% 98,84% 85,47% | none | Disponibilidad | 87.1 % | Un solo extractor |
—hammer millVer cita textual (Table 2)10. Oktober 13.950 87,09% 85,54% 1,8803 1,608 99,28% 98,84% 85,47% | none | Rendimiento | 99.3 % | Un solo extractor |
—hammer millVer cita textual (Table 2)10. Oktober 13.950 87,09% 85,54% 1,8803 1,608 99,28% 98,84% 85,47% | none | Calidad | 98.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)10. Oktober 13.950 87,09% 85,54% 1,8803 1,608 99,28% 98,84% 85,47% | none | OEE | 85.5 % | Un solo extractor |
—hammer millVer cita textual (Table 2)11. November 13.945 88,38% 84,69% 1,8819 1,593 98,36% 98,70% 85,81% | none | Disponibilidad | 88.4 % | Un solo extractor |
—hammer millVer cita textual (Table 2)11. November 13.945 88,38% 84,69% 1,8819 1,593 98,36% 98,70% 85,81% | none | Rendimiento | 98.4 % | Un solo extractor |
—hammer millVer cita textual (Table 2)11. November 13.945 88,38% 84,69% 1,8819 1,593 98,36% 98,70% 85,81% | none | Calidad | 98.7 % | Un solo extractor |
—hammer millVer cita textual (Table 2)11. November 13.945 88,38% 84,69% 1,8819 1,593 98,36% 98,70% 85,81% | none | OEE | 85.8 % | Un solo extractor |
—hammer millVer cita textual (Table 2)12. Desember 13.930 91,38% 84,33% 1,9171 1,616 94,58% 98,77% 85,37% | none | Disponibilidad | 91.4 % | Un solo extractor |
—hammer millVer cita textual (Table 2)12. Desember 13.930 91,38% 84,33% 1,9171 1,616 94,58% 98,77% 85,37% | none | Rendimiento | 94.6 % | Un solo extractor |
—hammer millVer cita textual (Table 2)12. Desember 13.930 91,38% 84,33% 1,9171 1,616 94,58% 98,77% 85,37% | none | OEE | 85.4 % | Un solo extractor |
Adjustment losseshammer millVer cita textual (Table 3)Rata rata tahunan 2,73% 0,147% 15,214% 2,871% 1,565% 4,192% | Setups y ajustes | Proporción del tiempo planificado | 0.147 % | Un solo extractor |
Idling and stop losseshammer millVer cita textual (Table 3)Rata rata tahunan 2,73% 0,147% 15,214% 2,871% 1,565% 4,192% | Microparos y esperas | Proporción del tiempo planificado | 15.2 % | Un solo extractor |
Process defecthammer millVer cita textual (Table 3)Rata rata tahunan 2,73% 0,147% 15,214% 2,871% 1,565% 4,192% | Defectos de proceso (desecho y reproceso) | Proporción del tiempo planificado | 1.57 % | Un solo extractor |
Reduced Yieldhammer millVer cita textual (Table 3)Rata rata tahunan 2,73% 0,147% 15,214% 2,871% 1,565% 4,192% | Pérdidas de arranque (rendimiento reducido) | Proporción del tiempo planificado | 4.19 % | Un solo extractor |
Unidades de observación
- Hammer mill · Molienda · Línea base

