1Ficha bibliográfica
- Autores
- Siwadol Kanyakam, Nalinee Himpong, Parinya Thongkam, Warayut Palasri, Noppadol Maikami
- Año
- 2025
- Publicación
- Rajabhat Maha Sarakham University Journal
- DOI
- —
- País
- Thailand
- Segmento
- Molienda de granos y oleaginosas
- Familia de procesos
- Molienda, extracción y separación
- Tipo de estudio
- Intervención antes/después
- Alcance de la extracción
- Texto completo
- Tamaño
- 1 plantas · 1 líneas · 10 máquinas
- Periodo de observación
- —
- Recolección de datos
- manual_logs
- Intervención
Ver el contexto tal como lo describe el estudio
a case study rice mill with a production capacity of approximately 20 tons per day
2Riesgo de sesgo
Puntuado con la rúbrica del protocolo: 2 preocupación baja, 1 algunas preocupaciones, 0 preocupación alta.
Puntuación total 12Riesgo moderado
| Ítem | Puntuación |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product, process and equipment are all described. | 2 / 2 |
| Is the observation period long enough and reported?Period not reported. | 0 / 2 |
| How were loss data collected?Manual logs or maintenance records with unknown completeness. | 1 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?Formulae or definitions are given for the reported metrics, including what counts as planned time. | 2 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?Only the top causes are reported and the unexplained remainder can be computed. | 1 / 2 |
| Is there evidence of selective reporting of favourable results?Observational study, or intervention study that reports baseline and post-intervention data with the same method. | 2 / 2 |
| Are the reported numbers internally consistent?Recomputed totals, shares and OEE factors agree with the reported values within 2 percentage points. | 2 / 2 |
| Could conflicts of interest or the source of the data bias the result?Academic or independent study, or conflicts declared and unrelated to the result. | 2 / 2 |
3Datos extraídos
Cada dato con su clasificación y la cita textual que lo establece.
| Causa reportada | Categoría de pérdida | Métrica | Valor | Extracción |
|---|---|---|---|---|
—Ver cita textual (Summary and discussion)สามารถเพิ่มเปอร์เซ็นต์ข้าวต้นทั้งระบบได้ 0.99% จากเดิม 35.2% เพิ่มเป็น 36.19% | none | Rendimiento másico | 36.2 % | Ambos extractores coincidieron |
—Ver cita textual (Summary and discussion)สามารถเพิ่มเปอร์เซ็นต์ข้าวต้นทั้งระบบได้ 0.99% จากเดิม 35.2% เพิ่มเป็น 36.19% | none | Rendimiento másico | 35.2 % | Ambos extractores coincidieron |
—Polishing machine round 1Ver cita textual (Table 3)ขัดขาว รอบที่ 1 58.60 62.50 58.00 55.50 | none | Rendimiento másico | 58.6 % | Ambos extractores coincidieron |
head rice loss rate (อัตราการสูญเสียข้าว)Polishing machine round 1Ver cita textual (Results, paragraph before Figure 8)ในขั้นตอนการขัดขาวรอบที่ 1 มีอัตราการสูญเสียข้าวเป็นปริมาณมากถึง 22.00 % ทั้งนี้เนื่องมาจากการตั้งค่าความเร็วรอบสูงถึง 430 RPM | Defectos de proceso (desecho y reproceso) | Tasa de defectos | 22.0 % | Ambos extractores coincidieron |
head rice loss rate (อัตราการสูญเสียข้าว)Polishing machine round 1Ver cita textual (Results, paragraph before Figure 8)เมื่อปรับลดความเร็วรอบลงแล้วเก็บข้อมูลการขัดข้าวพบว่า มีอัตราการสูญเสียของข้าวลดลงเหลือเพียง 13.30 % | Defectos de proceso (desecho y reproceso) | Tasa de defectos | 13.3 % | Ambos extractores coincidieron |
—Ver cita textual (Table 4)ปริมาณข้าวต้นก่อนปรับปรุง (35.2%) 70,400 กิโลกรัม/วัน | none | Capacidad de producción | 70,400 กิโลกรัม/วัน | Un solo extractor |
—Ver cita textual (Table 4)ข้าวกล้องที่น ามาสี 200,000 กิโลกรัม/วัน | none | Capacidad de producción | 200,000 กิโลกรัม/วัน | Un solo extractor |
—Ver cita textual (Table 4)ปริมาณข้าวต้นหลังปรับปรุง (36.21%) 72,420 กิโลกรัม/วัน | none | Rendimiento másico | 36.2 % | Un solo extractor |
—Ver cita textual (Table 4)ปริมาณข้าวต้นหลังปรับปรุง (36.21%) 72,420 กิโลกรัม/วัน | none | Capacidad de producción | 72,420 กิโลกรัม/วัน | Un solo extractor |
—Dehulling machineVer cita textual (Table 3)กะเทาะเปลือก (ข้าวกล้อง) 74.30 74.00 73.50 75.50 | none | Rendimiento másico | 74.3 % | Un solo extractor |
—Polishing machine round 2 - machine 1Ver cita textual (Table 3, ขัดขาวรอบที่ 2)เครื่องที่ 1 58.80 61.00 58.00 57.50 | none | Rendimiento másico | 58.8 % | Un solo extractor |
—Polishing machine round 2 - machine 2Ver cita textual (Table 3, ขัดขาวรอบที่ 2)เครื่องที่ 2 59.60 62.00 59.50 57.50 | none | Rendimiento másico | 59.6 % | Un solo extractor |
—Polishing machine round 2 - machine 3Ver cita textual (Table 3, ขัดขาวรอบที่ 2)เครื่องที่ 3 51.00 49.50 49.50 54.00 | none | Rendimiento másico | 51.0 % | Un solo extractor |
—Polishing machine round 3 - machine 1Ver cita textual (Table 3, ขัดขาวรอบที่ 3)เครื่องที่ 1 63.30 64.00 63.50 62.50 | none | Rendimiento másico | 63.3 % | Un solo extractor |
—Polishing machine round 3 - machine 2Ver cita textual (Table 3, ขัดขาวรอบที่ 3)เครื่องที่ 2 59.60 59.50 62.00 57.50 | none | Rendimiento másico | 59.6 % | Un solo extractor |
—Polishing machine round 3 - machine 3Ver cita textual (Table 3, ขัดขาวรอบที่ 3)เครื่องที่ 3 55.10 57.00 59.00 49.50 | none | Rendimiento másico | 55.1 % | Un solo extractor |
—Polishing machine round 3 - machine 4Ver cita textual (Table 3 (ต่อ), ขัดขาวรอบที่ 3)เครื่องที่ 4 52.80 52.50 52.50 53.50 | none | Rendimiento másico | 52.8 % | Un solo extractor |
—Polishing machine round 3 - machine 5Ver cita textual (Table 3 (ต่อ), ขัดขาวรอบที่ 3)เครื่องที่ 5 59.30 63.50 58.00 56.50 | none | Rendimiento másico | 59.3 % | Un solo extractor |
—Polishing machine round 4Ver cita textual (Table 3 (ต่อ))ขัดขาว รอบที่ 4 64.80 65.00 63.50 66.00 | none | Rendimiento másico | 64.8 % | Un solo extractor |
—Water-polishing (buffing) machineVer cita textual (Table 3 (ต่อ))ขัดมัน 67.30 70.00 64.00 68.00 | none | Rendimiento másico | 67.3 % | Un solo extractor |
Unidades de observación
- Whole rice mill (ระบบ) · Línea completa o equipo sin especificar · Después de la intervención
- Whole rice mill (ระบบ) · Línea completa o equipo sin especificar · Línea base
- Polishing machine round 1 (VTA vertical stone polisher) · Molienda · Línea base
- Polishing machine round 1 (VTA vertical stone polisher) · Molienda · Después de la intervención
- Dehulling/husking machine (เครื่องกะเทาะเปลือก) · Separación (centrifugación, filtración, membranas) · Línea base
- Polishing round 2, machine 1 · Molienda · Línea base
- Polishing round 2, machine 2 · Molienda · Línea base
- Polishing round 2, machine 3 · Molienda · Línea base
- Polishing round 3, machine 1 · Molienda · Línea base
- Polishing round 3, machine 2 · Molienda · Línea base
- Polishing round 3, machine 3 · Molienda · Línea base
- Polishing round 3, machine 4 · Molienda · Línea base
- Polishing round 3, machine 5 · Molienda · Línea base
- Polishing round 4 · Molienda · Línea base
- Water polishing/buffing machine (ขัดมัน) · Molienda · Línea base

