Eingeschlossene Studie
Automatic translation of plant data into management performance metrics: a case for real-time and predictive production control
1Bibliografische Angaben
- Autoren
- Alireza Mousavi, H.R.A. Siervo
- Jahr
- 2016
- Publikationsorgan
- International Journal of Production Research
- Land
- Germany
- Segment
- Bier, Wein und Spirituosen
- Prozessfamilie
- Thermische Behandlung
- Studientyp
- Einzelfallstudie
- Extraktionsumfang
- Volltext
- Umfang
- 1 Werke · 1 Linien · 12 Maschinen
- Beobachtungszeitraum
- 1 Tage
- Datenerhebung
- automatic_monitoring
- Intervention
Umfeld laut Studie anzeigen
The brewhouse production line model measures the utilisation of resources, Overall Equipment Effectiveness, and Overall Line Effectiveness in real-time and fast-forward mode simulation.
2Verzerrungsrisiko
Bewertet nach dem Schema des Protokolls: 2 geringe Bedenken, 1 einige Bedenken, 0 hohe Bedenken.
Gesamtpunktzahl 14Geringes Risiko
| Kriterium | Punkte |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product, process and equipment are all described. | 2 / 2 |
| Is the observation period long enough and reported?Period reported but shorter than 30 days, or only the number of shifts is given. | 1 / 2 |
| How were loss data collected?Automatic line monitoring, or systematic logs covering every stop in the period. | 2 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?Formulae or definitions are given for the reported metrics, including what counts as planned time. | 2 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?Only the top causes are reported and the unexplained remainder can be computed. | 1 / 2 |
| Is there evidence of selective reporting of favourable results?Observational study, or intervention study that reports baseline and post-intervention data with the same method. | 2 / 2 |
| Are the reported numbers internally consistent?Recomputed totals, shares and OEE factors agree with the reported values within 2 percentage points. | 2 / 2 |
| Could conflicts of interest or the source of the data bias the result?Academic or independent study, or conflicts declared and unrelated to the result. | 2 / 2 |
3Extrahierte Daten
Jeder Datenpunkt mit seiner Einordnung und dem wörtlichen Zitat, das ihn belegt.
| Berichtete Ursache | Verlustkategorie | Kennzahl | Wert | Extraktion |
|---|---|---|---|---|
—LauterstarWörtliches Zitat anzeigen (Figure 10)1.00 0.73 0.27 1.00 Lauterstar OEE Efficiency components | none | Verfügbarkeit | 1,00 ratio | Beide Extraktionen übereinstimmend |
—Malt TransportWörtliches Zitat anzeigen (Figure 9)1.00 0.40 0.93 1.00 Availability (AE) Operational (OE) Rate (RE) Quality (QE) Malt Transport OEE Efficiency components | none | Verfügbarkeit | 1,00 ratio | Einfache Extraktion |
—Malt TransportWörtliches Zitat anzeigen (Figure 9)1.00 0.40 0.93 1.00 Availability (AE) Operational (OE) Rate (RE) Quality (QE) Malt Transport OEE Efficiency components | none | Leistung | 0,930 ratio | Einfache Extraktion |
—Malt TransportWörtliches Zitat anzeigen (Figure 9)1.00 0.40 0.93 1.00 Availability (AE) Operational (OE) Rate (RE) Quality (QE) Malt Transport OEE Efficiency components | none | Qualität | 1,00 ratio | Einfache Extraktion |
—LauterstarWörtliches Zitat anzeigen (Figure 10)1.00 0.73 0.27 1.00 Lauterstar OEE Efficiency components | none | Leistung | 0,270 ratio | Einfache Extraktion |
—LauterstarWörtliches Zitat anzeigen (Figure 10)1.00 0.73 0.27 1.00 Lauterstar OEE Efficiency components | none | Qualität | 1,00 ratio | Einfache Extraktion |
—Prerun TankWörtliches Zitat anzeigen (Figure 10)1.00 0.30 0.93 1.00 PRerun Tank OEE Efficiency components | none | Verfügbarkeit | 1,00 ratio | Einfache Extraktion |
—Prerun TankWörtliches Zitat anzeigen (Figure 10)1.00 0.30 0.93 1.00 PRerun Tank OEE Efficiency components | none | Leistung | 0,930 ratio | Einfache Extraktion |
—Prerun TankWörtliches Zitat anzeigen (Figure 10)1.00 0.30 0.93 1.00 PRerun Tank OEE Efficiency components | none | Qualität | 1,00 ratio | Einfache Extraktion |
—Brewhouse lineWörtliches Zitat anzeigen (Figure 11)1.00 0.68 LA LPQP OLE components | none | Verfügbarkeit | 1,00 ratio | Einfache Extraktion |
—MashtunWörtliches Zitat anzeigen (Page 11)In this example, the real bottleneck is the Mashtun with a scheduled utilisation of 0.907. | none | Anteil an der geplanten Zeit | 0,907 - | Einfache Extraktion |
Beobachtungseinheiten
- Lauterstar · Trennen (Zentrifugieren, Filtrieren, Membranverfahren) · Ausgangslage
- Malt Transport · Fördern und Puffern · Ausgangslage
- Prerun Tank · Trennen (Zentrifugieren, Filtrieren, Membranverfahren) · Ausgangslage
- Brewhouse line · Gesamte Linie oder nicht spezifizierte Anlage · Ausgangslage
- Mashtun · Mischen und Vermengen · Ausgangslage

