1Bibliografische Angaben
- Autoren
- Rivaldi Febrian Ikhsan, Endang Prasetyaningsih, Chaznin R. Muhammad
- Jahr
- 2026
- Publikationsorgan
- Bandung Conference Series Industrial Engineering Science
- Land
- Indonesia
- Segment
- Backwaren und Teigwaren
- Prozessfamilie
- Formen, Backen und Garen
- Studientyp
- Einzelfallstudie
- Extraktionsumfang
- Nur Abstract
- Umfang
- 1 Werke · 1 Linien · 1 Maschinen
- Beobachtungszeitraum
- 61 Tage
- Datenerhebung
- not_reported
- Intervention
Umfeld laut Studie anzeigen
CV Sawargi Bakery is a company engaged in the food industry with its main product being kopyor bread.
2Verzerrungsrisiko
Bewertet nach dem Schema des Protokolls: 2 geringe Bedenken, 1 einige Bedenken, 0 hohe Bedenken.
Gesamtpunktzahl 8Mittleres Risiko
| Kriterium | Punkte |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product or sector is given but the equipment or process is only partly described. | 1 / 2 |
| Is the observation period long enough and reported?Period reported but shorter than 30 days, or only the number of shifts is given. | 1 / 2 |
| How were loss data collected?Interviews, estimates, or method not reported. | 0 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?A standard definition is cited but its application is not shown. | 1 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?Only selected causes are reported and the total is unknown. | 0 / 2 |
| Is there evidence of selective reporting of favourable results?Observational study, or intervention study that reports baseline and post-intervention data with the same method. | 2 / 2 |
| Are the reported numbers internally consistent?Recomputed totals, shares and OEE factors agree with the reported values within 2 percentage points. | 2 / 2 |
| Could conflicts of interest or the source of the data bias the result?Authors are employees of the plant or of an equipment/software vendor; no declaration. | 1 / 2 |
3Extrahierte Daten
Jeder Datenpunkt mit seiner Einordnung und dem wörtlichen Zitat, das ihn belegt.
| Berichtete Ursache | Verlustkategorie | Kennzahl | Wert | Extraktion |
|---|---|---|---|---|
—breadline machineWörtliches Zitat anzeigen (Abstract)quality of 98%, respectively | none | Qualität | 98,0 % | Beide Extraktionen übereinstimmend |
—breadline machineWörtliches Zitat anzeigen (Abstract)performance of 75.57% and 73.54% | none | Leistung | 73,5 % | Beide Extraktionen übereinstimmend |
—breadline machineWörtliches Zitat anzeigen (Abstract)with availability values of 86.20% and 86.95% | none | Verfügbarkeit | 87,0 % | Beide Extraktionen übereinstimmend |
—breadline machineWörtliches Zitat anzeigen (Abstract)the average OEE value of the breadline machine in November and December 2024 were 63.84% and 62.46%, respectively | none | OEE | 62,5 % | Beide Extraktionen übereinstimmend |
setup and adjustment lossbreadline machineWörtliches Zitat anzeigen (Abstract)The Six Big Losses analysis showed that the largest losses came from setup and adjustment losses, accounting for 42%. | Rüsten und Einstellen | Anteil an der Verlustzeit | 42,0 % | Beide Extraktionen übereinstimmend |
—breadline machineWörtliches Zitat anzeigen (Abstract)quality of 98%, respectively | none | Qualität | 98,0 % | Beide Extraktionen übereinstimmend |
—breadline machineWörtliches Zitat anzeigen (Abstract)performance of 75.57% and 73.54% | none | Leistung | 75,6 % | Beide Extraktionen übereinstimmend |
—breadline machineWörtliches Zitat anzeigen (Abstract)with availability values of 86.20% and 86.95% | none | Verfügbarkeit | 86,2 % | Beide Extraktionen übereinstimmend |
—breadline machineWörtliches Zitat anzeigen (Abstract)the average OEE value of the breadline machine in November and December 2024 were 63.84% and 62.46%, respectively | none | OEE | 63,8 % | Beide Extraktionen übereinstimmend |
setup and adjustment lossWörtliches Zitat anzeigen (Abstract)The Six Big Losses analysis showed that the largest losses came from setup and adjustment losses, accounting for 42% | Rüsten und Einstellen | Anteil an der Verlustzeit | 42,0 % | Einfache Extraktion |
Beobachtungseinheiten
- Breadline machine - December 2024 · Gesamte Linie oder nicht spezifizierte Anlage · Ausgangslage
- Breadline machine - November 2024 · Gesamte Linie oder nicht spezifizierte Anlage · Ausgangslage
- Breadline · Gesamte Linie oder nicht spezifizierte Anlage · Ausgangslage

