Included study
Analisis Efektivitas Mesin Gantung Ayam pada Rumah Potong Ayam PT. Tri Terus Jaya Makmur dengan Menggunakan Metode OEE dan FTA
1Bibliographic record
- Authors
- Akbar Rizky Ramadhani, Pangki Suseno
- Year
- 2026
- Venue
- Horizon
- Country
- Indonesia
- Segment
- Meat, poultry and seafood
- Process family
- Slaughter, cutting and primary processing
- Study type
- Single case study
- Extraction scope
- Full text
- Size
- 1 plants · 1 lines · 1 machines
- Observation period
- 30 days
- Data collection
- manual_logs
- Intervention
Show the setting as described by the study
mesin gantung ayam (hanging conveyor) yang berfungsi memindahkan ayam secara kontinu dari proses penyembelihan hingga tahap pencelupan
2Risk of bias
Scored with the rubric of the protocol: 2 low concern, 1 some concerns, 0 high concern.
Total score 14Low risk
| Item | Score |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product, process and equipment are all described. | 2 / 2 |
| Is the observation period long enough and reported?Period reported and at least 30 days of production (or at least 100 recorded events). | 2 / 2 |
| How were loss data collected?Manual logs or maintenance records with unknown completeness. | 1 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?A standard definition is cited but its application is not shown. | 1 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?The reported causes or categories sum to at least 90% of the stated total, or an explicit "other" class closes the balance. | 2 / 2 |
| Is there evidence of selective reporting of favourable results?Observational study, or intervention study that reports baseline and post-intervention data with the same method. | 2 / 2 |
| Are the reported numbers internally consistent?Recomputed totals, shares and OEE factors agree with the reported values within 2 percentage points. | 2 / 2 |
| Could conflicts of interest or the source of the data bias the result?Academic or independent study, or conflicts declared and unrelated to the result. | 2 / 2 |
3Extracted data
Each datum with its classification and the verbatim quote that states it.
| Reported cause | Loss category | Metric | Value | Extraction |
|---|---|---|---|---|
—mesin gantung ayamShow verbatim quote (Tabel 1)Rata-rata Availability, Performance Efficiency, dan Quality Rate masing-masing sebesar 89,39%, 91,90%, dan 94,90%. | none | Performance | 91.9 % | Both extractors agreed |
—mesin gantung ayamShow verbatim quote (Tabel 1 / Hasil)Nilai rata-rata OEE sebesar 77,91% menunjukkan bahwa efektivitas mesin gantung ayam masih berada 7,09 poin persentase di bawah standar world class sebesar 85% | none | OEE | 77.9 % | Both extractors agreed |
—mesin gantung ayamShow verbatim quote (Tabel 1)Rata-rata Availability, Performance Efficiency, dan Quality Rate masing-masing sebesar 89,39%, 91,90%, dan 94,90%. | none | Quality | 94.9 % | Both extractors agreed |
—mesin gantung ayamShow verbatim quote (Tabel 1)Rata-rata Availability, Performance Efficiency, dan Quality Rate masing-masing sebesar 89,39%, 91,90%, dan 94,90%. | none | Availability | 89.4 % | Both extractors agreed |
Setup and Adjustment Lossmesin gantung ayamShow verbatim quote (Tabel 2)Setup and Adjustment Loss 10% | Setup and adjustments | Share of lost time | 10.0 % | Both extractors agreed |
Minor Stoppage Lossmesin gantung ayamShow verbatim quote (Tabel 2)Minor Stoppage Loss 21% | Idling and minor stops (micro-stops) | Share of lost time | 21.0 % | Both extractors agreed |
Reduced Speed Lossmesin gantung ayamShow verbatim quote (Tabel 2)Reduced Speed Loss 18% | Reduced speed | Share of lost time | 18.0 % | Both extractors agreed |
Breakdown Lossmesin gantung ayamShow verbatim quote (Tabel 2)Breakdown Loss 35% | Equipment failure (breakdowns) | Share of lost time | 35.0 % | Both extractors agreed |
Defect Lossmesin gantung ayamShow verbatim quote (Tabel 2)Defect Loss 11% | Process defects (scrap and rework) | Share of lost time | 11.0 % | Both extractors agreed |
Yield Lossmesin gantung ayamShow verbatim quote (Tabel 2)Yield Loss 5% | Start-up losses (reduced yield) | Share of lost time | 5.00 % | Both extractors agreed |
Observation units
- Mesin gantung ayam (hanging conveyor) · Conveying and accumulation · Baseline

