1Bibliographic record
- Authors
- Siwadol Kanyakam, Nalinee Himpong, Parinya Thongkam, Warayut Palasri, Noppadol Maikami
- Year
- 2025
- Venue
- Rajabhat Maha Sarakham University Journal
- DOI
- —
- Country
- Thailand
- Segment
- Grain and oilseed milling
- Process family
- Milling, extraction and separation
- Study type
- Before/after intervention
- Extraction scope
- Full text
- Size
- 1 plants · 1 lines · 10 machines
- Observation period
- —
- Data collection
- manual_logs
- Intervention
Show the setting as described by the study
a case study rice mill with a production capacity of approximately 20 tons per day
2Risk of bias
Scored with the rubric of the protocol: 2 low concern, 1 some concerns, 0 high concern.
Total score 12Moderate risk
| Item | Score |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product, process and equipment are all described. | 2 / 2 |
| Is the observation period long enough and reported?Period not reported. | 0 / 2 |
| How were loss data collected?Manual logs or maintenance records with unknown completeness. | 1 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?Formulae or definitions are given for the reported metrics, including what counts as planned time. | 2 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?Only the top causes are reported and the unexplained remainder can be computed. | 1 / 2 |
| Is there evidence of selective reporting of favourable results?Observational study, or intervention study that reports baseline and post-intervention data with the same method. | 2 / 2 |
| Are the reported numbers internally consistent?Recomputed totals, shares and OEE factors agree with the reported values within 2 percentage points. | 2 / 2 |
| Could conflicts of interest or the source of the data bias the result?Academic or independent study, or conflicts declared and unrelated to the result. | 2 / 2 |
3Extracted data
Each datum with its classification and the verbatim quote that states it.
| Reported cause | Loss category | Metric | Value | Extraction |
|---|---|---|---|---|
—Show verbatim quote (Summary and discussion)สามารถเพิ่มเปอร์เซ็นต์ข้าวต้นทั้งระบบได้ 0.99% จากเดิม 35.2% เพิ่มเป็น 36.19% | none | Yield | 36.2 % | Both extractors agreed |
—Show verbatim quote (Summary and discussion)สามารถเพิ่มเปอร์เซ็นต์ข้าวต้นทั้งระบบได้ 0.99% จากเดิม 35.2% เพิ่มเป็น 36.19% | none | Yield | 35.2 % | Both extractors agreed |
—Polishing machine round 1Show verbatim quote (Table 3)ขัดขาว รอบที่ 1 58.60 62.50 58.00 55.50 | none | Yield | 58.6 % | Both extractors agreed |
head rice loss rate (อัตราการสูญเสียข้าว)Polishing machine round 1Show verbatim quote (Results, paragraph before Figure 8)ในขั้นตอนการขัดขาวรอบที่ 1 มีอัตราการสูญเสียข้าวเป็นปริมาณมากถึง 22.00 % ทั้งนี้เนื่องมาจากการตั้งค่าความเร็วรอบสูงถึง 430 RPM | Process defects (scrap and rework) | Defect rate | 22.0 % | Both extractors agreed |
head rice loss rate (อัตราการสูญเสียข้าว)Polishing machine round 1Show verbatim quote (Results, paragraph before Figure 8)เมื่อปรับลดความเร็วรอบลงแล้วเก็บข้อมูลการขัดข้าวพบว่า มีอัตราการสูญเสียของข้าวลดลงเหลือเพียง 13.30 % | Process defects (scrap and rework) | Defect rate | 13.3 % | Both extractors agreed |
—Show verbatim quote (Table 4)ปริมาณข้าวต้นก่อนปรับปรุง (35.2%) 70,400 กิโลกรัม/วัน | none | Throughput | 70,400 กิโลกรัม/วัน | Single extractor |
—Show verbatim quote (Table 4)ข้าวกล้องที่น ามาสี 200,000 กิโลกรัม/วัน | none | Throughput | 200,000 กิโลกรัม/วัน | Single extractor |
—Show verbatim quote (Table 4)ปริมาณข้าวต้นหลังปรับปรุง (36.21%) 72,420 กิโลกรัม/วัน | none | Yield | 36.2 % | Single extractor |
—Show verbatim quote (Table 4)ปริมาณข้าวต้นหลังปรับปรุง (36.21%) 72,420 กิโลกรัม/วัน | none | Throughput | 72,420 กิโลกรัม/วัน | Single extractor |
—Dehulling machineShow verbatim quote (Table 3)กะเทาะเปลือก (ข้าวกล้อง) 74.30 74.00 73.50 75.50 | none | Yield | 74.3 % | Single extractor |
—Polishing machine round 2 - machine 1Show verbatim quote (Table 3, ขัดขาวรอบที่ 2)เครื่องที่ 1 58.80 61.00 58.00 57.50 | none | Yield | 58.8 % | Single extractor |
—Polishing machine round 2 - machine 2Show verbatim quote (Table 3, ขัดขาวรอบที่ 2)เครื่องที่ 2 59.60 62.00 59.50 57.50 | none | Yield | 59.6 % | Single extractor |
—Polishing machine round 2 - machine 3Show verbatim quote (Table 3, ขัดขาวรอบที่ 2)เครื่องที่ 3 51.00 49.50 49.50 54.00 | none | Yield | 51.0 % | Single extractor |
—Polishing machine round 3 - machine 1Show verbatim quote (Table 3, ขัดขาวรอบที่ 3)เครื่องที่ 1 63.30 64.00 63.50 62.50 | none | Yield | 63.3 % | Single extractor |
—Polishing machine round 3 - machine 2Show verbatim quote (Table 3, ขัดขาวรอบที่ 3)เครื่องที่ 2 59.60 59.50 62.00 57.50 | none | Yield | 59.6 % | Single extractor |
—Polishing machine round 3 - machine 3Show verbatim quote (Table 3, ขัดขาวรอบที่ 3)เครื่องที่ 3 55.10 57.00 59.00 49.50 | none | Yield | 55.1 % | Single extractor |
—Polishing machine round 3 - machine 4Show verbatim quote (Table 3 (ต่อ), ขัดขาวรอบที่ 3)เครื่องที่ 4 52.80 52.50 52.50 53.50 | none | Yield | 52.8 % | Single extractor |
—Polishing machine round 3 - machine 5Show verbatim quote (Table 3 (ต่อ), ขัดขาวรอบที่ 3)เครื่องที่ 5 59.30 63.50 58.00 56.50 | none | Yield | 59.3 % | Single extractor |
—Polishing machine round 4Show verbatim quote (Table 3 (ต่อ))ขัดขาว รอบที่ 4 64.80 65.00 63.50 66.00 | none | Yield | 64.8 % | Single extractor |
—Water-polishing (buffing) machineShow verbatim quote (Table 3 (ต่อ))ขัดมัน 67.30 70.00 64.00 68.00 | none | Yield | 67.3 % | Single extractor |
Observation units
- Whole rice mill (ระบบ) · Whole line or unspecified equipment · After intervention
- Whole rice mill (ระบบ) · Whole line or unspecified equipment · Baseline
- Polishing machine round 1 (VTA vertical stone polisher) · Milling and grinding · Baseline
- Polishing machine round 1 (VTA vertical stone polisher) · Milling and grinding · After intervention
- Dehulling/husking machine (เครื่องกะเทาะเปลือก) · Separation (centrifugation, filtration, membranes) · Baseline
- Polishing round 2, machine 1 · Milling and grinding · Baseline
- Polishing round 2, machine 2 · Milling and grinding · Baseline
- Polishing round 2, machine 3 · Milling and grinding · Baseline
- Polishing round 3, machine 1 · Milling and grinding · Baseline
- Polishing round 3, machine 2 · Milling and grinding · Baseline
- Polishing round 3, machine 3 · Milling and grinding · Baseline
- Polishing round 3, machine 4 · Milling and grinding · Baseline
- Polishing round 3, machine 5 · Milling and grinding · Baseline
- Polishing round 4 · Milling and grinding · Baseline
- Water polishing/buffing machine (ขัดมัน) · Milling and grinding · Baseline

