Included study
Reduction of Machine Breakdown in the Brewery Manufacturing Company, A Case Study of Brewery “A” in the Eastern Nigeria
1Bibliographic record
- Authors
- Onyema C.E., Osita Obineche Obiukwu, Osueke G.O.
- Year
- 2023
- Venue
- Asian Journal of Applied Science and Technology
- Country
- Nigeria
- Segment
- Brewing, wine and spirits
- Process family
- Filling and packaging line
- Study type
- Before/after intervention
- Extraction scope
- Full text
- Size
- 1 plants · 2 lines · 16 machines
- Observation period
- 365 days
- Data collection
- maintenance_records
- Intervention
Show the setting as described by the study
The machines used in the packaging department and its breakdown data over a period of twelve months were gathered and from this, the frequency of breakdown of the machines were established and the data analyzed.
2Risk of bias
Scored with the rubric of the protocol: 2 low concern, 1 some concerns, 0 high concern.
Total score 11Moderate risk
| Item | Score |
|---|---|
| Is the observed line, machine or plant described well enough to classify its segment, process and equipment?Product, process and equipment are all described. | 2 / 2 |
| Is the observation period long enough and reported?Period reported and at least 30 days of production (or at least 100 recorded events). | 2 / 2 |
| How were loss data collected?Manual logs or maintenance records with unknown completeness. | 1 / 2 |
| Are OEE, loading time and the loss categories defined explicitly?No definition; metrics are reported as bare numbers. | 0 / 2 |
| Does the loss breakdown account for the total loss it claims to explain?The reported causes or categories sum to at least 90% of the stated total, or an explicit "other" class closes the balance. | 2 / 2 |
| Is there evidence of selective reporting of favourable results?Intervention study in which baseline and post-intervention periods differ in length or method. | 1 / 2 |
| Are the reported numbers internally consistent?Small inconsistencies (2 to 10 percentage points) or values that cannot be cross-checked. | 1 / 2 |
| Could conflicts of interest or the source of the data bias the result?Academic or independent study, or conflicts declared and unrelated to the result. | 2 / 2 |
3Extracted data
Each datum with its classification and the verbatim quote that states it.
| Reported cause | Loss category | Metric | Value | Extraction |
|---|---|---|---|---|
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 144 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 146 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 147 min | Both extractors agreed |
—Video jet (for coding)Show verbatim quote (Table 3.0)Video jet (for coding) 56 140 136 104 16 29 437 153 116 145 179 188 | Equipment failure (breakdowns) | Lost time | 56.0 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 110 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 102 min | Both extractors agreed |
—Video jet (for coding)Show verbatim quote (Table 3.0)Video jet (for coding) 56 140 136 104 16 29 437 153 116 145 179 188 | Equipment failure (breakdowns) | Lost time | 29.0 min | Both extractors agreed |
—Video jet (for coding)Show verbatim quote (Table 3.0)Video jet (for coding) 56 140 136 104 16 29 437 153 116 145 179 188 | Equipment failure (breakdowns) | Lost time | 16.0 min | Both extractors agreed |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 40.0 min | Both extractors agreed |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 44.0 min | Both extractors agreed |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 48.0 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 97.0 min | Both extractors agreed |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 66.0 min | Both extractors agreed |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 83.0 min | Both extractors agreed |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 59.0 min | Both extractors agreed |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 20.0 min | Both extractors agreed |
—Bottle conveyorShow verbatim quote (Table 3.0)Bottle conveyor 255 313 196 249 332 149 271 178 136 114 228 143 | Equipment failure (breakdowns) | Lost time | 255 min | Both extractors agreed |
—Pallet magazineShow verbatim quote (Table 3.0)Pallet magazine 40 17 54 16 70 55 69 56 102 33 159 17 | Equipment failure (breakdowns) | Lost time | 54.0 min | Both extractors agreed |
—Pallet magazineShow verbatim quote (Table 3.0)Pallet magazine 40 17 54 16 70 55 69 56 102 33 159 17 | Equipment failure (breakdowns) | Lost time | 40.0 min | Both extractors agreed |
—Video jet (for coding)Show verbatim quote (Table 3.0)Video jet (for coding) 56 140 136 104 16 29 437 153 116 145 179 188 | Equipment failure (breakdowns) | Lost time | 145 min | Both extractors agreed |
—Video jet (for coding)Show verbatim quote (Table 3.0)Video jet (for coding) 56 140 136 104 16 29 437 153 116 145 179 188 | Equipment failure (breakdowns) | Lost time | 153 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 152 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 105 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 138 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 176 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 131 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 108 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 175 min | Both extractors agreed |
—Empty bottle inspectorShow verbatim quote (Table 3.0)Empty bottle inspector 147 146 150 175 108 131 239 176 138 144 105 152 | Equipment failure (breakdowns) | Lost time | 150 min | Both extractors agreed |
—Bottle washerShow verbatim quote (Table 3.0)Bottle washer 258 309 352 388 371 358 260 359 318 264 208 354 | Equipment failure (breakdowns) | Lost time | 260 min | Both extractors agreed |
—Crate conveyorShow verbatim quote (Table 3.0)Crate conveyor 37 34 46 122 18 37 154 109 123 44 69 106 | Equipment failure (breakdowns) | Lost time | 37.0 min | Both extractors agreed |
—Crate conveyorShow verbatim quote (Table 3.0)Crate conveyor 37 34 46 122 18 37 154 109 123 44 69 106 | Equipment failure (breakdowns) | Lost time | 34.0 min | Both extractors agreed |
—Pallet magazineShow verbatim quote (Table 3.0)Pallet magazine 40 17 54 16 70 55 69 56 102 33 159 17 | Equipment failure (breakdowns) | Lost time | 70.0 min | Both extractors agreed |
—Video jet (for coding)Show verbatim quote (Table 3.0)Video jet (for coding) 56 140 136 104 16 29 437 153 116 145 179 188 | Equipment failure (breakdowns) | Lost time | 116 min | Both extractors agreed |
—Video jet (for coding)Show verbatim quote (Table 3.0)Video jet (for coding) 56 140 136 104 16 29 437 153 116 145 179 188 | Equipment failure (breakdowns) | Lost time | 136 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 116 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 175 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 184 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 162 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 154 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 133 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 129 min | Both extractors agreed |
—Full bottle inspectorShow verbatim quote (Table 3.0)Full bottle inspector 102 110 97 148 116 129 133 154 162 184 175 116 | Equipment failure (breakdowns) | Lost time | 148 min | Both extractors agreed |
—Crate washerShow verbatim quote (Table 3.0)Crate washer 179 183 113 172 209 216 177 185 162 152 138 173 | Equipment failure (breakdowns) | Lost time | 173 min | Both extractors agreed |
—Crate washerShow verbatim quote (Table 3.0)Crate washer 179 183 113 172 209 216 177 185 162 152 138 173 | Equipment failure (breakdowns) | Lost time | 177 min | Both extractors agreed |
—Crate washerShow verbatim quote (Table 3.0)Crate washer 179 183 113 172 209 216 177 185 162 152 138 173 | Equipment failure (breakdowns) | Lost time | 172 min | Both extractors agreed |
—Crate washerShow verbatim quote (Table 3.0)Crate washer 179 183 113 172 209 216 177 185 162 152 138 173 | Equipment failure (breakdowns) | Lost time | 179 min | Both extractors agreed |
—DepalletiserShow verbatim quote (Table 3.0)Depalletiser 249 181 262 193 106 128 170 143 127 148 233 167 | Equipment failure (breakdowns) | Lost time | 249 min | Both extractors agreed |
—PasteurizerShow verbatim quote (Table 3.0)Pasteurizer 129 136 187 152 329 326 148 176 179 168 174 47 | Equipment failure (breakdowns) | Lost time | 152 min | Both extractors agreed |
—PasteurizerShow verbatim quote (Table 3.0)Pasteurizer 129 136 187 152 329 326 148 176 179 168 174 47 | Equipment failure (breakdowns) | Lost time | 129 min | Both extractors agreed |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 108 min | Both extractors agreed |
—PalletiserShow verbatim quote (Table 3.0)Palletiser 212 190 175 168 159 173 148 157 123 106 154 1183 | Equipment failure (breakdowns) | Lost time | 212 min | Both extractors agreed |
—LabellerShow verbatim quote (Table 3.0)Labeller 871 583 742 651 718 577 950 500 471 586 612 347 | Equipment failure (breakdowns) | Lost time | 871 min | Both extractors agreed |
—UnpackerShow verbatim quote (Table 3.0)Unpacker 447 359 182 355 277 319 452 313 285 177 184 464 | Equipment failure (breakdowns) | Lost time | 464 min | Both extractors agreed |
—UnpackerShow verbatim quote (Table 3.0)Unpacker 447 359 182 355 277 319 452 313 285 177 184 464 | Equipment failure (breakdowns) | Lost time | 447 min | Both extractors agreed |
—FillerShow verbatim quote (Table 3.0)Filler 2372 1300 1269 1311 1362 1481 1533 1540 1451 1316 438 1515 | Equipment failure (breakdowns) | Lost time | 2,372 min | Both extractors agreed |
—Bottle washerShow verbatim quote (Table 3.0)Bottle washer 258 309 352 388 371 358 260 359 318 264 208 354 | Equipment failure (breakdowns) | Lost time | 208 min | Both extractors agreed |
—Bottle washerShow verbatim quote (Table 3.0)Bottle washer 258 309 352 388 371 358 260 359 318 264 208 354 | Equipment failure (breakdowns) | Lost time | 359 min | Both extractors agreed |
—PackerShow verbatim quote (Table 3.0)Packer 146 209 241 268 270 183 174 162 198 187 175 162 | Equipment failure (breakdowns) | Lost time | 175 min | Both extractors agreed |
—PackerShow verbatim quote (Table 3.0)Packer 146 209 241 268 270 183 174 162 198 187 175 162 | Equipment failure (breakdowns) | Lost time | 146 min | Both extractors agreed |
—PasteurizerShow verbatim quote (Table 3.0)Pasteurizer 129 136 187 152 329 326 148 176 179 168 174 47 | Equipment failure (breakdowns) | Lost time | 179 min | Both extractors agreed |
—PasteurizerShow verbatim quote (Table 3.0)Pasteurizer 129 136 187 152 329 326 148 176 179 168 174 47 | Equipment failure (breakdowns) | Lost time | 326 min | Both extractors agreed |
—PalletiserShow verbatim quote (Table 3.0)Palletiser 212 190 175 168 159 173 148 157 123 106 154 1183 | Equipment failure (breakdowns) | Lost time | 123 min | Both extractors agreed |
—LabellerShow verbatim quote (Table 3.0)Labeller 871 583 742 651 718 577 950 500 471 586 612 347 | Equipment failure (breakdowns) | Lost time | 718 min | Both extractors agreed |
—LabellerShow verbatim quote (Table 3.0)Labeller 871 583 742 651 718 577 950 500 471 586 612 347 | Equipment failure (breakdowns) | Lost time | 471 min | Both extractors agreed |
—PackerShow verbatim quote (Table 3.0)Packer 146 209 241 268 270 183 174 162 198 187 175 162 | Equipment failure (breakdowns) | Lost time | 162 min | Both extractors agreed |
—PalletiserShow verbatim quote (Table 3.0)Palletiser 212 190 175 168 159 173 148 157 123 106 154 1183 | Equipment failure (breakdowns) | Lost time | 148 min | Adjudicated |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 137 min | Adjudicated |
—Full crate inspectorShow verbatim quote (Table 3.0)Full crate inspector 48 20 59 162 83 179 156 108 137 44 66 40 | Equipment failure (breakdowns) | Lost time | 162 min | Adjudicated |
—Crate conveyorShow verbatim quote (Table 3.0)Crate conveyor 37 34 46 122 18 37 154 109 123 44 69 106 | Equipment failure (breakdowns) | Lost time | 44.0 min | Adjudicated |
—Crate washerShow verbatim quote (Table 3.0)Crate washer 179 183 113 172 209 216 177 185 162 152 138 173 | Equipment failure (breakdowns) | Lost time | 138 min | Adjudicated |
—Crate washerShow verbatim quote (Table 3.0)Crate washer 179 183 113 172 209 216 177 185 162 152 138 173 | Equipment failure (breakdowns) | Lost time | 216 min | Adjudicated |
—PalletiserShow verbatim quote (Table 3.0)Palletiser 212 190 175 168 159 173 148 157 123 106 154 1183 | Equipment failure (breakdowns) | Lost time | 175 min | Adjudicated |
—Pallet magazineShow verbatim quote (Table 3.0)Pallet magazine 40 17 54 16 70 55 69 56 102 33 159 17 | Equipment failure (breakdowns) | Lost time | 33.0 min | Both extractors agreed |
—Pallet magazineShow verbatim quote (Table 3.0)Pallet magazine 40 17 54 16 70 55 69 56 102 33 159 17 | Equipment failure (breakdowns) | Lost time | 17.0 min | Adjudicated |
Program/software errorShow verbatim quote (Table 1.0 / Table 4.0)Program/software error 12 34 15 0 33 68 49 12 0 4 10 41 | Equipment failure (breakdowns) | Lost time | 4.00 min | Both extractors agreed |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 75.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 51.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 50.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 61.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 22.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 49.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 66.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 38.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 62.0 min | Adjudicated |
Others (jam, trip, dirt carryover etc)Show verbatim quote (Table 1.0 / Table 4.0)Others (jam, trip, dirt carryover etc) 50 44 13 51 62 38 66 75 49 22 61 17 | Idling and minor stops (micro-stops) | Lost time | 13.0 min | Adjudicated |
Operational (man)Show verbatim quote (Table 1.0 / Table 4.0)Operational (man) 10 0 0 5 13 0 0 4 0 0 0 27 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 4.00 min | Both extractors agreed |
Operational (man)Show verbatim quote (Table 1.0 / Table 4.0)Operational (man) 10 0 0 5 13 0 0 4 0 0 0 27 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 5.00 min | Both extractors agreed |
Program/software errorShow verbatim quote (Table 1.0 / Table 4.0)Program/software error 12 34 15 0 33 68 49 12 0 4 10 41 | Equipment failure (breakdowns) | Lost time | 41.0 min | Both extractors agreed |
Program/software errorShow verbatim quote (Table 1.0 / Table 4.0)Program/software error 12 34 15 0 33 68 49 12 0 4 10 41 | Equipment failure (breakdowns) | Lost time | 10.0 min | Both extractors agreed |
Program/software errorShow verbatim quote (Table 1.0 / Table 4.0)Program/software error 12 34 15 0 33 68 49 12 0 4 10 41 | Equipment failure (breakdowns) | Lost time | 15.0 min | Both extractors agreed |
Program/software errorShow verbatim quote (Table 1.0 / Table 4.0)Program/software error 12 34 15 0 33 68 49 12 0 4 10 41 | Equipment failure (breakdowns) | Lost time | 12.0 min | Both extractors agreed |
Program/software errorShow verbatim quote (Table 1.0 / Table 4.0)Program/software error 12 34 15 0 33 68 49 12 0 4 10 41 | Equipment failure (breakdowns) | Lost time | 49.0 min | Both extractors agreed |
Program/software errorShow verbatim quote (Table 1.0 / Table 4.0)Program/software error 12 34 15 0 33 68 49 12 0 4 10 41 | Equipment failure (breakdowns) | Lost time | 68.0 min | Both extractors agreed |
Program/software errorShow verbatim quote (Table 1.0 / Table 4.0)Program/software error 12 34 15 0 33 68 49 12 0 4 10 41 | Equipment failure (breakdowns) | Lost time | 34.0 min | Both extractors agreed |
Operational (man)Show verbatim quote (Table 1.0 / Table 4.0)Operational (man) 10 0 0 5 13 0 0 4 0 0 0 27 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 13.0 min | Both extractors agreed |
Operational (man)Show verbatim quote (Table 1.0 / Table 4.0)Operational (man) 10 0 0 5 13 0 0 4 0 0 0 27 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 10.0 min | Both extractors agreed |
Utilities supplyShow verbatim quote (Table 1.0 / Table 4.0)Utilities supply 215 305 117 205 414 59 65 72 137 149 162 138 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 72.0 min | Both extractors agreed |
AccidentShow verbatim quote (Table 1.0 / Table 4.0)Accident 0 0 0 1 0 0 0 0 0 2 0 0 | Not classifiable from the report | Lost time | 1.00 min | Both extractors agreed |
Operational (man)Show verbatim quote (Table 1.0 / Table 4.0)Operational (man) 10 0 0 5 13 0 0 4 0 0 0 27 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 27.0 min | Both extractors agreed |
Utilities supplyShow verbatim quote (Table 1.0 / Table 4.0)Utilities supply 215 305 117 205 414 59 65 72 137 149 162 138 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 205 min | Both extractors agreed |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 17,318 min | Both extractors agreed |
Utilities supplyShow verbatim quote (Table 1.0 / Table 4.0)Utilities supply 215 305 117 205 414 59 65 72 137 149 162 138 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 414 min | Both extractors agreed |
Utilities supplyShow verbatim quote (Table 1.0 / Table 4.0)Utilities supply 215 305 117 205 414 59 65 72 137 149 162 138 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 117 min | Both extractors agreed |
Utilities supplyShow verbatim quote (Table 1.0 / Table 4.0)Utilities supply 215 305 117 205 414 59 65 72 137 149 162 138 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 305 min | Both extractors agreed |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 18,216 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 17,571 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 21,811 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 20,811 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 15,516 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 18,061 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 18,691 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 16,236 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 15,852 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 17,666 min | Single extractor |
MachineShow verbatim quote (Table 1.0 / Table 4.0)Machine 17318 18216 17571 21811 20811 15516 18061 18691 16236 15852 17666 18584 | Equipment failure (breakdowns) | Lost time | 18,584 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 175 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 277 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 180 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 21.0 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 115 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 228 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 217 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 101 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 156 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 108 min | Single extractor |
Materials (CAN, bottle, crate, label, crown cork etc)Show verbatim quote (Table 1.0 / Table 4.0)Materials (CAN, bottle, crate, label, crown cork etc) 175 277 180 21 115 228 217 101 156 108 138 115 | Organizational or external stops (material or personnel shortage, utilities outage) | Lost time | 138 min | Single extractor |
AccidentShow verbatim quote (Table 1.0 / Table 4.0)Accident 0 0 0 1 0 0 0 0 0 2 0 0 | Not classifiable from the report | Lost time | 2.00 min | Single extractor |
